School Performance
Please click here to view our school’s DfE Data Dashboard
Key Stage 2 National Curriculum Tests 2024
Percentage of pupils working at Expected standard at the end of Year 6:
Heronsgate | National | |
---|---|---|
Reading Test | 83.8% | 74% |
Writing Teacher Assessment | 80.2% | 71% |
Maths Test | 87.6% | 73% |
Grammar Test | 84.8% | 72% |
Science Teacher Assessment | 85.8% | 81% |
Reading, Writing AND Maths | 76.6% | 61% |
Percentage of pupils working at Greater Depth at the end of Year 6:
Heronsgate | National | |
---|---|---|
Reading Test | 39.3% | tbc |
Writing Teacher Assessment | 8.4% | tbc |
Maths Test | 43.9% | tbc |
Grammar Test | 40.2% | tbc |
Reading, Writing AND Maths | 7.5% | tbc |
Average scaled scores:
Heronsgate | National | |
---|---|---|
Reading Test | 104 | 105 |
Maths Test | 107 | 104 |
Grammar Test | 105 | 105 |