School Performance
Please click here to view our school’s DfE Data Dashboard
Key Stage 2 National Curriculum Tests 2024
Percentage of pupils working at Expected standard at the end of Year 6:
Heronsgate | | National | |
---|---|---|
Reading Test | 84% | 74% |
Writing Teacher Assessment | 79% | 72% |
Maths Test | 88% | 73% |
Grammar Test | 85% | 72% |
Science Teacher Assessment | 86% | 81% |
Reading, Writing AND Maths | 74% | 61% |
Percentage of pupils working at Greater Depth at the end of Year 6:
Heronsgate | | National | |
---|---|---|
Reading Test | 40% | 28% |
Writing Teacher Assessment | 9% | 13% |
Maths Test | 45% | 24% |
Grammar Test | 41% | 32% |
Reading, Writing AND Maths | 8% | 8% |
Average scaled scores:
Heronsgate | | National | |
---|---|---|
Reading Test | 107 | 105 |
Maths Test | 108 | 104 |
Grammar Test | 108 | 105 |